General Information

Dr.Satish A. Patel, M. Pharm. Ph. D. He works as Associate Professor in Department of Pharmaceutical Chemistry and Quality Assurance, Shree S.K.Patel College of Pharmaceutical Education and Research, Ganpat University, North Gujarat, India. He did his Ph. D. from Hemchandracharya North Gujarat University, Patan in 2006. He did his PG and UG from L. M. College of Pharmacy, Ahmadabad. He has more than 18 years of experience in academic and research. He is recognized PG & Ph. D. guide in Ganpat University. He claims on his name more than 115 national and international publications. He presented more than 40 research papers in various national and international conference. He has fetched grant for seminar, conference and workshops from National and State Government agencies. Currently he is working in the field of analytical method development and pharmaceutical quality assurance. He is guided 4 Ph. D. students and more than 50 PG students. 3 Ph. D. students are currently working under his guidance.
Education Qulification:
Degree | Subject | University | Year of Passsing | Grade |
---|---|---|---|---|
Ph. D. | Pharmaceutical Science | Hemchandracharya North Gujarat University, Patan | 2006 | |
M. Pharm. | Quality Assurance | Gujarat University, Ahmedabad | September, 2001 | First Class |
B. Pharm. | Pharmacy | Gujarat University, Ahmedabad | July, 1999 | First Class |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Palce | Duration | Sponsoring Agency |
---|---|---|---|
One Day Training on “i-Series Prominence HPLC Instrumentation, Method Development, Trouble Shooting and LabSolution Software: Theory & Practical Demonstration” | Spinco Customer Experience Zone, Ahmedabad | Wednesday, August 21, 2019 | SPINCO Biotech Pvt. Ltd. |
Two Weeks Faculty Development Program (FDP) on “Recent Advances in Novel Drug Delivery Systems” | Ganpat University, Shree S. K. Patel College of Pharmaceutical Education and Research | Thursday, August 1, 2019 | AICTE, New Delhi |
One Day National Workshop on “Elements of a research paper – study guides and strategies” | Faculty of Pharmacy, Nootan Pharmacy College, SK University, Visnagar | Saturday, July 27, 2019 | GUJCOST, DST |
One day seminar on “Launch of new AAS, iCE FIOS double beam AAS | Hotel Novotel, Ahmedabad | Tuesday, September 18, 2018 | Thermo Fischer Scientific India Pvt. Ltd |
One Week Induction/Refresher Program on “Train the Trainer: To full fill the Pharma Vision 2020 of Government of India | Ganpat University, S. K. Patel College of Pharmaceutical Education and Research | Monday, July 9, 2018 | AICTE-ISTE |
Swayam: AICTE Online Refresher Course in Pharmacy for higher education | Swayam online portal | Sunday, October 20, 2019 | AICTE |
Swayam: Analytical Techniques | Online: Swayam Portal | Sunday, July 14, 2019 | UGC |
One Day National Workshop on “Creative Thinking, Innovation and Role of Patent in Pharmaceutical Field | S. K. Patel College of Pharmaceutical Education and Research, Ganpat University | Thursday, July 13, 2017 | APTI Gujarat State Branch |
One Week Interdisciplinary Short Term Training Program (STTP) in “Pharmaceutical and Biological Sciences | S. K. Patel College of Pharmaceutical Education and Research, Ganpat University | Monday, June 12, 2017 | GNU-SKPCPER |
Two Days Refresher Course for Registered Pharmacist | S. K. Patel College of Pharmaceutical Education and Research, Ganpat University. | Saturday, April 22, 2017 | GSPC |
UGC Orientation Workshop on “Adoption, Promotion and Production of MOOCs Courses on SWAYAM Platform | Gujarat Forensic Science University, Gandhinagar | Friday, October 12, 2018 | UGC |
One Day Workshop on “Intellectual Property Rights | GNU-UVPCE | Sunday, November 6, 2016 | GSBTM |
Two days National Workshop on “Hand’s on Training on HPLC Method Development & Validation | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University | Friday, January 22, 2016 | Centre for Advanced Research Studies (CARS), Ganpat University |
20th Annual National Convention of APTI (APTICON-2015) | Indore (M.P.) | Friday, October 9, 2015 | APTI |
Two Days Refresher Course for Pharmacist | S. K. Patel College of Pharmaceutical Education and Research, Ganpat University | Saturday, August 8, 2015 | GSPC |
two days national seminar on “Novel paradigms in reversing diabetes complications” | S. K. Patel College of Pharmaceutical Education & Research, Ganpat University | Friday, October 12, 2012 | ICMR |
14th IDMA-APA PAC 2011 Convention | The Lalit, Mumbai | Friday, September 23, 2011 | Indian Drug Manufacturer’s Association and Association of Pharmaceutical Analyst |
One Day National Seminar entitled “Pharmaceutical Education Development: Need of Academia and Industry Harmonization | Shri B. M. Shah College of Pharmaceutical Education & Research, Modasa (S. K.) | Friday, March 2, 2012 | GUJCOST |
Two days workshop on “Hand’s on Training of Sophisticated Analytical Instruments” | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University | Monday, September 5, 2011 | GNU-SKPCPER |
Two days national seminar on “Applications of Biostatistics and Use of Software in Pharmaceutical Research” | B. M. Shah College of Pharm. Edu. & Res., Modasa | Monday, March 28, 2011 | AICTE |
Two weeks staff development programme | Shree S. K. Patel College of Pharma. Edu. & Res., Ganpat University | Thursday, April 1, 2010 | AICTE |
One day workshop on “Environment and Pollution Awareness” | Shree S. K. Patel College of Pharma. Edu. & Res., Ganpat Vidyanagar | Saturday, September 18, 2004 | AICTE |
Two weeks Quality Improvement Programme for Pharmacy Teachers | J. S. S College of Pharmacy, Ootacamund, Tamilnadu, India. | Saturday, March 22, 2003 | AICTE |
54th Indian Pharmaceutical Congress | Pune | Friday, December 13, 2002 | IPA |
7th Annual National Convention - APTI | Goa | Friday, September 20, 2002 | APTI |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Two days workshop on “Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography” Series II | SKPCPER, GNU | Thursday, February 14, 2019 to Friday, February 15, 2019 | Coordinator | Supported by Animus Healthcare, We Care Pharmaceutical and Camper Healthcare |
Two days workshop on “Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography” Series III | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University | Friday, January 10, 2020 to Saturday, January 11, 2020 | Coordinator | GUNI-SKPCPER |
Two days workshop on “Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography” Series I | SKPCPER, GNU | Thursday, January 24, 2019 to Friday, January 25, 2019 | Coordinator | Supported by Animus Healthcare, We Care Pharmaceutical and Camper Healthcare |
Two Days National Seminar on “Role of QbD-DoE in Pharmaceutical Product Development | SKPCPER, GNU | Friday, September 28, 2018 to Saturday, September 29, 2018 | Coordinator | GUJCOST, DST |
Two days workshop on “Hand’s on Training on Sophisticated Instruments: HPLC, HPTLC & IR | SKPCPER, GNU | Friday, July 29, 2016 to Saturday, July 30, 2016 | Coordinator | SKPCPER, GNU |
Two Days National Seminar on “Concept of Quality by Design (QbD) in Pharmaceuticals | SKPCPER, GNU | Friday, February 26, 2016 to Saturday, February 27, 2016 | Coordinator | GUJCOST, DST |
Two days national workshop on “Advances in Chromatography | SKPCPER, GNU | Friday, February 27, 2015 to Saturday, February 28, 2015 | Co-Coordinator | GUJCOST, DST |
Two days national seminar on “Emerging Trends in Herbals and Cosmetics Analysis | SKPCPER, GNU | Friday, February 22, 2013 to Saturday, February 23, 2013 | Convener | AICTE |
Two Days National Workshop on “Advances in Chromatography | SKPCPER, GNU | Monday, April 9, 2012 to Tuesday, April 10, 2012 | Coordinator | SKPCPER, GNU |
One day Workshop on “Basic Concepts of Bio-analysis | SKPCPER, GNU | Thursday, March 29, 2012 | Coordinator | SKPCPER, GNU |
Poster competition on topic “Pharmacist – Healthcare Professionals” as a part of National Pharmacy Week (NPW) | SKPCPER, GNU | Monday, March 26, 2012 | Coordinator | SKPCPER, GNU |
Two days national seminar on “Bioavailability and Bioequivalence Studies | SKPCPER, GNU | Friday, August 26, 2011 to Saturday, August 27, 2011 | Coordinator | AICTE |
Two days national seminar on “Stability Issues in Pharmaceuticals | SKPCPER, GNU | Friday, April 16, 2010 to Saturday, April 17, 2010 | LOC Member | AICTE |
Two days national seminar on “ Impurity Profiling and Bioanalytical Method Development | SKPCPER, GNU | Friday, February 13, 2009 to Saturday, February 14, 2009 | LOC Member | AICTE |
Two day workshop on “Modern Analytical Techniques” | SKPCPER, GNU | Thursday, September 14, 2006 to Friday, September 15, 2006 | LOC Member - Scientific Committee | APTI |
One day workshop on “Environment and Pollution Awareness | SKPCPER, Ganpat Vidyanagar | Saturday, September 18, 2004 | LOC Member - Registration Committee | AICTE |
Co-curricular Activities:
Title | Position Held | Period |
---|---|---|
Placement and training | Member In Charge | Wednesday, July 1, 2015 to Tuesday, March 31, 2020 |
Time table and workload | Member In charge | Monday, July 1, 2013 to Tuesday, March 31, 2020 |
Students Counselor | Member | Wednesday, July 1, 2015 to Tuesday, March 31, 2020 |
Extra Curricular Activities:
Title | Position Held | Period |
---|---|---|
HPLC training | Member In Charge | Wednesday, August 21, 2019 |
Annual Day Celebration - Prize Distribution Ceremony | Member In Charge | Tuesday, April 2, 2019 |
Pharmacist Day Celebration | Active member | Tuesday, September 25, 2018 |
Sports day celebration | Active member | Monday, February 5, 2018 |
NSS camp at Motidau | Active member | Thursday, January 19, 2017 |
Cultural programme - one minute game show | Co-coordinator | Monday, October 24, 2016 |
Sports week celebration | Coordinator | Thursday, January 5, 2006 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Spectrophotometric methods for the estimation of Nicorandil in tablet dosage forms | Indian J. Pharm. Sci., 2005, 67(1), 103-105 | 0250474X | 0.762 | |
Spectrofluorimetric method for determination of Atenolol in pharmaceutical formulations | Indian J. Pharm. Sci., 2005, 67(2), 224-226 | 0250474X | 0.762 | |
Spectrophotometric estimation of Cefotaxime and Ceftriaxone in pharmaceutical dosage forms | Indian J. Pharm. Sci., 2006, 68(1), 101-103 | 0250474X | 0.762 | |
Spectrophotometric methods for the estimation of Cephalexin in tablet dosage forms | Indian J. Pharm. Sci., 2006, 68(2), 278-280 | 0250474X | 0.762 | |
Visible Spectrophotometric methods for the estimation of Metoclopramide Hydrochloride in tablets | Indian J. Pharm. Sci., 2006, 68(3), 397-399 | 0250474X | 0.762 | |
Simultaneous spectrophotometric estimation of Ciprofloxacin and Ornidazole in pharmaceutical dosage forms | Indian J. Pharm. Sci., 2006, 68(5), 665-667 | 0250474X | 0.762 | |
Simultaneous spectrophotometric estimation of Cephalexin and Probenecid in tablet dosage forms | Indian Drugs, 2007, 44(4), 271-275 | 0019-462X | ||
Spectrophotometric estimation of fourth generation cephalosporins: Cefepime and Cefpirome in pharmaceutical dosage forms | J. Pharm. Research, 2007, 6(3), 155-157 | 2454-8405 | ||
High Performance Thin Layer Chromatographic method for estimation of Linezolid in tablets | Indian J. Pharm. Sci, 2007, 69(4), 571-574 | 0250474X | 0.762 | |
Determination of Linezolid in pharmaceutical dosage forms by Liquid Chromatography and Ultraviolet Spectroscopy | J. AOAC International, 2007, 90(5), 1272-1277 | 1060-3271 | 1.201 | |
Simultaneous spectrophotometric estimation of Ofloxacin and Metronidazole in pharmaceutical dosage forms | J. Pharm. Research, 2008, 7(1), 48-50 | 2454-8405 | ||
Simultaneous spectrophotometric estimation of Ofloxacin and Nitazoxanide in tablet dosage form | Indian Drugs, 2008, 45(4), 288-292 | 0019-462X | ||
Development and validation of column high performance liquid chromatographic and derivative spectrophotometric methods for determination of Levofloxacin and Ornidazole in combined dosage forms | J. AOAC International, 2008, 91(4), 756-761 | 1060-3271 | 1.201 | |
Development and validation of reversed phase column high performance liquid chromatographic and first derivative UV spectrophotometric methods for estimation of Voriconazole in oral suspension powder | J. AOAC International, 2008, 91(5), 1070-1074 | 1060-3271 | 1.201 | |
Validation of stability indicating HPTLC method for analysis of Duloxetine HCl in capsule dosage form and separation and estimation of Duloxetine HCl and Olanzepine by HPTLC method in synthetic mixture | J. Planner Chromatography. 2009, 22(2), 121-6 | 1789-0993 | 0.826 | |
Simultaneous Spectrophotometric estimation of Imipramine hydrochloride and Chlordiazepoxide in tablets | Ind. J. Pharm. Sci., 2009, 71 (4), 468-472 | 0250474X | 0.762 | |
Stability indicating RP-HPLC method development and validation for Duloxetine Hydrochloride in tablets | J. AOAC International, 2010, 93(1), 123-26 | 1060-3271 | 1.201 | |
RP-HPLC method for the estimation of Dutasteride in tablet dosage form | Ind. J. Pharm. Sci., 2010, 72 (1), 113-115 | 0250474X | 0.762 | |
Simultaneous spectrophotometric estimation of Irbesartan and Hydrochlorthiazide in tablets | International Research Journal of Pharmacy, 2011, 2(3), 202-207 | 2230-8407 | 0.751 | |
Development and validation of dual wavelength spectrophotometric method for simultaneous estimation of cefixime trihydrate and ofloxacin in tablet dosage form | International Research Journal of Pharmacy, 2011, 2(7), 145-148 | 2230-8407 | 0.751 | |
Validated spectrophotometric methods for the determination of Carvedilol in tablets | International Research Journal of Pharmacy, 2011, 2(7), 171-175 | 2230-8407 | 0.751 | |
Absorbance Correction Method for Simultaneous Determination of Nebivolol and Amlodipine Besylate in Combined Tablet Dosage Form | International Research Journal of Pharmacy, 2011, 2(8), 92-95 | 2230-8407 | 0.751 | |
Simultaneous Spectrophotometric Determination of Cefixime Trihydrate and Ofloxacin in Tablets | International Research Journal of Pharmacy, 2011, 2(8), 105-10 | 2230-8407 | 0.751 | |
Development and Validation of Spectrophotometric Method for Simultaneous Estimation of Diazepam and Propranolol Hydrochloride in Combined Dosage Form | International Research Journal of Pharmacy, 2011, 2(8), 119-123. | 2230-8407 | 0.751 | |
High Performance Thin Layer Chromatographic Method for Estimation of Pantoprazole in Injection | International Research Journal of Pharmacy, 2011, 2(8), 132-135 | 2230-8407 | 0.751 | |
Simultaneous Spectrophotometric Determination of Montelukast Sodium and Bambuterol Hydrochloride in Tablets | International Research Journal of Pharmacy, 2011, 2(8), 154-158 | 2230-8407 | 0.751 | |
Development and validation of spectrofluorimetric method for estimation of deflazacort in tablets | Journal of Applied and Pharmaceutical Sciences, 2011, 1(7), 127-131 | 2231-3354 | 0.533 | |
Development and Validation of HPLC Method for Simultaneous Estimation of Ofloxacin and Metronidazole from Pharmaceutical Formulation | International Journal of Pharmaceutical Frontier Research, 2011, 1(2), 68-74 | 2249-1112 | ||
Development and validation of spectrophotometric method for simultaneous determination of ofloxacin and cefpodoxime proxetil in tablets | American Journal of Pharm Tech Research. 2011, 1(3), 161-169 | 2249-3387 | 1.123 | |
Development and Validation of Spectrophotometric Method for Simultaneous Determination of Metoprolol Succinate and Olmesartan Medoxomil in Tablet Dosage Form | Asian Journal of Pharmaceutical Life Sciences. 2011, 1(3), 208-215 | 2231-4423 | ||
Development and validation of spectrophotometric method for estimation of phytomenadione in injection | International Research Journal of Pharmacy, 2012, 3(3), 168-170 | 2230-8407 | 0.751 | |
Extractive spectrophotometric methods for the determination of Deflazacort in pharmaceutical dosage forms | International Journal of Pharmaceutical Research. 2012, 4(1), 63-66 | 0975-2366 | 0.15 | |
Second derivative spectrophotometric method for the estimation of Rifampicin and Piperine in their combined dosage form | International Research Journal of Pharmacy. 2012, 3(4), 305-309 | 2230-8407 | 0.751 | |
Spectrophotometric method for simultaneous estimation of Cefixime trihydrate and Linezolid in tablet dosage form | Int. Res. J. Pharm. 2013, 4(1), 161-164 | 2230-8407 | 0.751 | |
Spectrophotometric estimation of Chlorzoxazone and Diclofenac Sodium in synthetic mixture by Q-Absorbance ratio method | Int. J. ChemTech. Res. 2013, 5(4), 2034-2040 | 0974-4290 | 0.598 | |
Development and validation of reverse phase high performance liquid chromatographic method for the determination of Valsartan and Hydrochlorthiazide in combined dosage forms | American J. PharmTech. Res. 2014, 4(6), 618-27. | 2249-3387 | 1.123 | |
Synthesis and antimicrobial screening of novel 2-amino-4,5-diphenyl-1-(substituted)-1H-pyrrole-3-carbonitrile | American Journal of Pharm Tech Research. 2013, 3(5), 446-452 | 2249-3387 | 1.123 | |
Development and validation of absorbance correction method for simultaneous determination of Levocetrizine and Ambroxol in combined tablet dosage form | International Research Journal of Pharmacy, 2015, 6(3), 223-226. | 2230-8407 | 0.751 | |
Simultaneous spectrophotometric determination of Doxycycline Monohydrate and Ornidazole in synthetic mixture. | International Research Journal of Pharmacy, 2015, 6(4), 265-268. | 2230-8407 | 0.751 | |
Development and validation of Q-absorbance ratio method for simultaneous estimation of Valsartan and Nifedipine in synthetic mixture | International Research Journal of Pharmacy, 2016, 7(1), 62-65. | 2230-8407 | 0.751 | |
Simultaneous spectrophotometric determination of Febuxostat and Allopurinol in synthetic mixture. | International Research Journal of Pharmacy, 2016, 7(4), 54-57 | 2230-8407 | 0.751 | |
Simultaneous determination of Ofloxacin and Prednisolone Acetate in binary mixture by absorbance correction method | International Journal of Pharmaceutical Research, 2017, 9(1), 92-97. | 0975-2366 | 0.15 | |
Development and validation of spectrophotometric method for simultaneous estimation of Moxifloxacin and Prednisolone Acetate in eye drop | International Journal of Pharmaceutical Research, 2017, 9(1), 98-103. | 0975-2366 | 0.15 | |
Development and validation of analytical method for the estimation of Ornidazole in pharmaceutical formulation | International Research Journal of Pharmacy, 2017, 8(11), 115-119. | 2230-8407 | 0.751 | |
Spectrophotometric determination of salicylic acid from single as well as combined dosage form. | World Journal of Pharmaceutical Research, 2018, 7(8), 938-947. | 2277-7105 | ||
Development and validation of spectrophotometric method for simultaneous estimation of Azilsartan Kamedoxomil and Cilnidipine in synthetic mixture | World Journal of Pharmaceutical Research, 2018, 7(8), 948-958. | 2277-7105 | ||
Development and validation of RP-HPLC method for simultaneous estimation of Cefixime Trihydrate and Ofloxacin in tablets | International Journal of Pharm Tech Research. 2011, 3(4), 1958-1962. | 0974-4304 | 0.66 | |
Development and validation of RP-HPLC method for the simultaneous estimation of Metoprolol Succinate and Olmesartan Medoxomil in tablet dosage form | International Journal of Institutional Pharmacy and Life Sciences. 2012, 2(2), 390-399. | 2249-6807 | 0.47 | |
Development and validation of RP-HPLC method for the simultaneous estimation of Cefpodoxime Proxetil and Ofloxacin in tablet dosage form | International Journal of Institutional Pharmacy and Life Sciences. 2012, 2(2), 535-543 | 2249-6807 | 0.47 |
Paper presented in conference/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
Vitamin D Deficiency and Its correlation with Diabetes | Pittcon – 2020, Chhicago, USA | Sunday, March 1, 2020 | International |
Molecular Modeling: A magical tool for Drug Design and Discovery | ChemFest-2019 | Friday, September 27, 2019 | Regional |
Simultaneous estimation of Olopatadine HCl and Mometasone Furoate in synthetic mixture by simultaneous equation method | GUJCOST, DST sponsored two days national seminar on ‘Analytical Spectroscopy: Recent Trends and Its Advancements | Friday, July 26, 2019 | National |
Validated spectrophotometric method for simultaneous estimation of Loratadine and Betamethasone in synthetic mixture | Royal Society of Chemistry India West Chapter Symposium and Research Scholar Meet – 2019 | Friday, February 22, 2019 | International |
Water Treatment Revolution | Shodh, GNU Student Research Convention 2018 | Friday, October 26, 2018 | Regional |
Development and validation of dual wavelength method for simultaneous estimation of Loratadine and Betamethasone in synthetic mixture | GUJCOST, DST sponsored two days national seminar on ‘Role of QbD-DoE in Pharmaceutical Product Development | Friday, September 28, 2018 | National |
Ozone: The Safe Zone | ChemFest-2017 | Friday, September 29, 2017 | Regional |
Simultaneous estimation of Doxycycline Monohydrate and Ornidazole in synthetic mixture by simultaneous equations method | DST & GUJCOST sponsored International Conference on “Recent innovations in science and workshop on spectroscopy and its perspectives | Friday, September 15, 2017 | International |
Simultaneous estimation of Doxycycline Monohydrate and Ornidazole in synthetic mixture by HPTLC method | ABVP organized National Level Seminar on “ Pharma Vision – 2017” | Saturday, September 9, 2017 | National |
Green Analytical Chemistry | GUJCOST sponsored two days national seminar on “Concept of Quality by Design (QbD) in Pharmaceuticals | Friday, February 26, 2016 | National |
Development and validation of RP-HPLC method for simultaneous estimation of Doxycycline and Ornidazole in pharmaceutical dosage forms | 20th Annual National Convention of APTI organized by Pharmacy Institutions of Madhya Pradesh, APTICON – 2015, Indore, M.P | Friday, October 9, 2015 | International |
Spectrophotometric estimation of Diacerein and Paracetamol in tablet dosage form by Q-absorbance ratio method | GUJCOST sponsored two days National Workshop on “Advances in Chromatography” | Friday, February 27, 2015 | National |
Development and validation of visible spectrophotometric method for determination of Blonanserin in synthetic mixture | GUJCOST and DST sponsored National Seminar on “Process Analytical Technology: Survival for Next Generation Pharma Industry” | Friday, March 14, 2014 | National |
Simultaneous estimation of Chlorzoxazone and Diclofenac Sodium in pharmaceutical synthetic mixture by RP-HPLC method | AICTE sponsored Two Days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis” | Friday, February 22, 2013 | National |
Analysis of herbal medicines by microwave plasma atomic emission spectroscopy | AICTE sponsored Two Days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis” | Friday, February 22, 2013 | National |
DNA Fingerprinting to identify mislabeled plants in the Trade | AICTE sponsored Two Days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis” | Friday, February 22, 2013 | National |
Development and Validation of HPTLC Method for Simultaneous Determination of Gatifloxacin and Ornidazole in Combined Tablet Dosage Form | 63rd IPC – 2011 | Friday, December 16, 2011 | International |
Development and Validation of Spectrophotometric Method for Simultaneous Determination of Metoprolol Succinate and Olmesartan Medoxomil in Tablet Dosage Form | 63rd IPC – 2011 | Friday, December 16, 2011 | International |
Analytical method development and validation for estimation of Entacapone in human plasma | National Conferences on Challenges and Opportunities in Pharma Research | Sunday, March 13, 2011 | National |
Development and validation of HPTLC method for simultaneous estimation of Gatifloxacin and Ornidazole in tablets | 62nd IPC - 2010 | Friday, December 17, 2010 | International |
Development and validation of stability indicating analytical method for simultaneous estimation of montelukast sodium and bambuterol hydrochloride in their combined dosage form by HPTLC | AICTE sponsored two days national seminar on “ Stability Issues in Pharmaceuticals” | Friday, April 16, 2010 | National |
42. Visible spectrophotometric method for estimation of Azithromycin from tablet formulation | 61st IPC - 2009 | Friday, December 11, 2009 | International |
Impurity profiling: The regulatory aspects | AICTE sponsored two days national seminar on “ impurity profiling and Bioanalytical method development” | Friday, February 13, 2009 | National |
Estimation of Voriconazole in Formulation by RP-HPLC | 60th IPC - 2008, New Delhi | Friday, December 12, 2008 | International |
Spectrophotometric estimation of fourth generation cephalosporin: Cefepime in pharmaceutical dosage form. | National Seminar on Research and Education in Pharmaceutical Sciences | Sunday, April 13, 2008 | National |
Development and validation of liquid chromatography and derivative spectrophotometry methods for determination of Levofloxacin and Ornidazole from combined tablets | 59th IPC - 2007, BHU, Varanasi | Thursday, December 20, 2007 | International |
Simultaneous spectrophotometric estimation of Ofloxacin and Metronidazole in pharmaceutical dosage forms by simultaneous equations method | State level paper presentation competition sponsored by GUJCOST | Thursday, March 30, 2006 | Regional |
Simultaneous spectrophotometric estimation of Ofloxacin and Nitazoxanide in tablet by Q- absorbance ratio method | 58th IPC - 2006, Mumbai | Friday, December 1, 2006 | International |
Spectrophotometric methods for estimation of Ceftazidime in pharmaceutical dosage forms | 57th IPC - 2005, Hyderabad | Friday, December 2, 2005 | International |
Spectrophotometric estimation of Cefotaxime and Ceftriaxone in pharmaceutical dosage forms | State level paper presentation competition sponsored by GUJCOST | Thursday, December 23, 2004 | Regional |
Visible Spectrophotometric estimation of Gatifloxacin and Moxifloxacin in pharmaceutical dosage forms | 55th IPC, 2003, Chennai | Monday, December 1, 2003 | International |
Spectrofluorimetric method for the Estimation of Atenolol in Pharmaceutical Formulations | 54th IPC - 2002, Pune | Sunday, December 1, 2002 | International |
Book published as single author or editor:
Year |
---|
2020 |
Invited lectures at state/national/international seminar/conferences:
Title of Lecture | Name of the conference | Date of Event | Organized by |
---|---|---|---|
Methodology for Practical Training on UV/Visible Spectrophotometer | Two Days Workshop on “Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography Series III” | Friday, January 10, 2020 | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University |
Methodology for Practical Training on UV/Visible Spectrophotometer | Two Days Workshop on “Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography Series II | Thursday, February 14, 2019 | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University supported by Animus Healthcare, We Care Pharmaceutical and Camper Healthcare |
Methodology for Practical Training on UV/Visible Spectrophotometer | Hand’s on Training on Analytical Techniques: Spectroscopy & Chromatography Series I | Thursday, January 24, 2019 | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University supported by Animus Healthcare, We Care Pharmaceutical and Camper Healthcare |
Laboratory Tests/Values: Interpretation & Significance | Gujarat State Pharmacy Council sponsored two days refresher course for registered pharmacist | Saturday, October 27, 2018 | S. K. Patel College of Pharmaceutical Education & Research., Ganpat University |
Fluorescence Spectroscopy | AICTE-ISTE Sponsored One Week Induction/Refresher Program on “Train the Trainer: To full fill the Pharma Vision 2020 of Government of India | Monday, July 9, 2018 | Ganpat University, S. K. Patel College of Pharmaceutical Education and Research |
Laboratory Tests/Values: Interpretation & Significance | Gujarat State Pharmacy Council sponsored two days refresher course for registered pharmacist | Saturday, March 24, 2018 | S. K. Patel College of Pharmaceutical Education & Research., Ganpat University |
Laboratory Tests/Techniques: Interpretation & Importance | One Week Interdisciplinary Short Term Training Program (STTP) entitled “Pharmaceutical and Biological Sciences | Monday, June 12, 2017 | S. K. Patel College of Pharmaceutical Education and Research, Ganpat University |
HPTLC: Theory, Instrumentation & Applications | Two days workshop on “Hand’s on Training on Sophisticated Instruments: HPLC, HPTLC & IR | Friday, July 29, 2016 | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University |
Spectrofluorimetry: Theory and Practical Aspects | Hand’s on Training of Sophisticated Analytical Instruments | Monday, September 5, 2011 | Shree S. K. Patel College of Pharmaceutical Education & Research, Ganpat University |
Immunization: Significance, Schedules & Products | Gujarat State Pharmacy Council sponsored two days refresher course for registered pharmacist | Thursday, April 8, 2010 | S. K. Patel College of Pharmaceutical Education & Research., Ganpat University |
Principle, Instrumentation and Applications of Fluorescence Spectroscopy | APTI supported two days workshop on Modern Analytical Techniques | Thursday, September 14, 2006 | S. K. Patel College of Pharmaceutical Education & Research., Ganpat University |
Evaluation Committee Member (Judge) - Poster Competitions | GNU organized GNU SciTech Fest – 2018 | Wednesday, February 28, 2018 | MUIS-GNU |
Evaluation Committee Member (Judge) - Slogan Competitions | GNU organized GNU SciTech Fest – 2019 | Thursday, February 28, 2019 | MUIS-GNU |
Resource Person (Judge) for Poster Session | GUJCOST Sponsored One Day National Seminar entitled “Pharmaceutical Education Development: Need of Academia and Industry Harmonization | Friday, March 2, 2012 | Shri B. M. Shah College of Pharmaceutical Education & Research, Modasa (S. K.) |
Ongoing research projects/consultancies:
Period |
---|
Saturday, April 4, 2020 |
Completed research projects/consultancies:
Period |
---|
Saturday, April 4, 2020 |
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.DSTUDENTS:
Name |
---|
Total 04 students completed Ph. D. and 03 students pursuing Ph. D. |
Guided 48 PG students for their dissertation |
Guided 20 UG students for their elective subject |
Achievements:
Text |
---|
Received First Prize for Poster Competition - Spectrophotometric determination of Azilsartan Kamedoxomil and Cilnidipine in synthetic mixture. (Presented at GUJCOST, DST sponsored two days national seminar on ‘Analytical Spectroscopy: Recent Trends and |
Received Second Prize for Research Project as Mentor (Health Science Category) - Research Project entitled “Water Treatment Revolution” - Presented at Shodh, GNU Student Research Convention 2018 during 26th – 27th October, 2018 organized by Ganpat Uni |
Received Second Prize for Poster Competition – GUJCOST sponsored two days National Seminar on “Concept of Quality by Design (QbD) in Pharmaceuticals” on 26th – 27th February, 2016 at S. K. Patel College of Pharmaceutical Education and Research for the |
Received First Prize for Poster Competition – AICTE sponsored two days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis” on 22nd – 23rd February, 2013 at S. K. Patel College of Pharmaceutical Education and Research for the researc |
Received Second Prize for Poster Competition – AICTE sponsored two days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis” on 22nd – 23rd February, 2013 at S. K. Patel College of Pharmaceutical Education and Research for the research |
Received AICTE seminar grant of Rs. 1, 00, 000/- as Convener for organizing Two Days National Seminar on “Emerging Trends in Herbals and Cosmetics Analysis – February, 2013. |
