General Information
RESEARCH INTEREST:
Analytical and bioanalytical method validation
Stability study and degradation study
Education Qulification:
Degree | Subject | University | Year of Passsing | Grade |
---|---|---|---|---|
Ph.D. | Pharmacy | Ganpat University | 2009 | |
M. Pharm. | Quality Assurance | Mumbai University | 2005 | Distinction |
B. Pharm. | Pharmacy | North Gujarat University | 2003 | Distinction |
Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:
Title of STTP | Palce | Duration | Sponsoring Agency |
---|---|---|---|
9th Pharma Vision 2019 | CHARUSAT, Changa | Saturday, September 7, 2019 | ABVP |
i-series instrumentation, method development, troubleshooting and labsolutions software theory and practical demonstration | Spinco customer experience zone, Ahmedabadd | Wednesday, August 21, 2019 | Spinco biotech |
FDP on Recent advances in novel drug delivery systems | SKPCPER, GUNI | Thursday, August 1, 2019 | AICTE |
Two days seminar on Current trends in drug delivery of phytoconstituents | SKPCPER, GUNI | Friday, July 12, 2019 | |
International faculty development program- Phase-III | London, UK | Sunday, May 19, 2019 | GTEP, UK |
International faculty development program- Phase-I and II | SKPCPER, GUNI | Monday, February 4, 2019 | GTEP, UK |
STTP/WORKSHOP/TECHANICAL EVENT/CONFERENCE organized:
Title of Event | Place | Duration | Position Held | Sponsoring Agency |
---|---|---|---|---|
Analytical Spectroscopy: Current Trends and its Advancements | SKPCPER Ganpat University | Friday, July 26, 2019 to Saturday, July 27, 2019 | Co-coordinator | GUJCOST |
Hands on training on analytical techniques: Spectroscopy and chromatography” Series II | SKPCPER, Ganpat University | Thursday, February 14, 2019 to Friday, February 15, 2019 | Co-coordinator | Ganppat University |
Hands on training on HPLC method development & validation | SKPCPER, Ganpat University | Thursday, March 3, 2016 to Sunday, April 3, 2016 | Co-corddinator | GUJCOST |
Women and The Law | Ganpat University | Friday, February 1, 2019 | Organizing committee member |
Co-curricular Activities:
Period |
---|
Friday, April 3, 2020 |
Extra Curricular Activities:
Period |
---|
Friday, April 3, 2020 |
Paper published in journal/procedings:
Title | Name of Journal & Vol./Year | Author / Co-Author |
---|---|---|
Simultaneous estimation of levosulpiride and ilaprazole in capsule dosage form by simultaneous equation spectrophotometric method and Q- absorbance ratio method | World journal of pharmaceutical research. Vol.7, Issue 7, 2018 | |
Reverse phase high performance chromatographic method for separation and estimation of impurities present in pharmaceutical formulation of dapaglifozin | Annals of chromatography and separation techniques. 2018, 4(1), 1033 | |
Absorbance correction spectrophotometric method for simultaneous estimation of linagliptine and pioglitazone in synthetic mixture | World Journal of Pharmaceutical Research. 2017, 06 (05) | |
Development and validation of a RP-HPLC method for the determination of Chlorpheniramine maleate and Guaiphenesin in synthetic mixture | International Journal of Comprehensive Pharmacy. 2015, 02 (01) | |
Development and validation of second order derivative spectrophotometric method for simultaneous analysis of amlodopine besylate and irbesartan in synthetic mixture | Inventi Rapid: Pharm Analysis & Quality Assurance. Vol. 2014, Issue 2 | |
Development and validation of reverse phase high performance liquid chromatography method for simultaneous estimation of diaceren and paracetamol in tablet dosage form | International journal of pharmaceutics and drug analysis. Vol.2, Issue 3, Pg. 215-220: 2014 | |
Development and validation of reverse phase high performance liquid chromatography method for simultaneous estimation of amlodopine besylate and irbesartan in synthetic mixture | International journal of pharmaceutics and drug analysis. Vol.2, Issue 2, Pg. 94-99: 2014 | |
Development and validation of RP-HPLC method for simultaneous estimation of gatifloxacin sesquihydrate and pridnisolone acetate in combined dosage form | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Spectrophotometric estimation of gatifloxacin sesquihydrate and pridnisolone acetate in combined pharmaceutical dosage form by Q- absorbance ratio method | International Research J. of Pharmacy. Vol.4 (1) (221-224): 2013 | |
Dual wavelength spectrophotometric method for simultaneous estimation of gatifloxacin sesquihydrate and pridnisolone acetate in combined dosage form | International J. of Pharmaceutical, Chemical and Biological Sciences. Vol.3 (2) (251-256): 2013 | |
Spectrophotometric method for simultaneous estimation of gatifloxacin sesquihydrate and pridnisolone acetate in combined pharmaceutical dosage form | American J. of Pharmtech Research. Vol.3 (1) (479-486): 2013 | |
Simultaneous estimation of eperisone hydrochloride and diclofenac sodium in synthetic mixture by area under curve method | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Development and validation of RP-HPLC method for simultaneous determination of eperisone hydrochloride and diclofenac sodium in synthetic mixture | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Spectrophotometric method for simultaneous estimation of eperisone hydrochloride and diclofenac sodium in synthetic mixture | International Research J. Pharmacy. Vol.3 (X) (771-778): 2012 | |
Spectrophotometric estimation of eperisone hydrochloride and diclofenac sodium in synthetic mixture by Q- absorbance ratio method | merican J. of Pharmtech Research. Vol.3 (1) (771-778): 2013 | |
Spectrophotometric estimation of eperisone hydrochloride and paracetamol in synthetic mixture by derivative spectrophotometric method | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Development and validation of RP-HPLC method for simultaneous determination of eperisone hydrochloride and paracetamol in synthetic mixture | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Development and validation of RP-HPLC method for simultaneous estimation of loteprednol etabonate and moxifloxacin hydrochloride in eye drops | World J of Pharmacy. Vol. 1 (2) (40-50): 2013 | |
Spectrophotometric estimation of loteprednol etabonate and moxifloxacin hydrochloride in eye drops by derivative spectrophotometric method | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Spectrophotometric estimation of loteprednol etabonate and moxifloxacin hydrochloride in eye drops by Q- absorbance ratio method | International Research J. of Pharmacy. Vol.4 (1) (186-189): 2013 | |
Development and validation of simultaneous equations method for estimation of eperisone hydrochloride and lornoxicam in synthetic mixture | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2013 (2): 2013 | |
Development and validation of RP-HPLC method for simultaneous estimation of eperisone hydrochloride and lornoxicam in synthetic mixture | Asian J. Research Chem. Vol. 6 (4) (372-376): 2013 | |
Development and Validation of a stability-Indicating HPTLC method for simultaneous estimation of montelukat sodium and bambuterol hydrochloride in combined dosage form | Inventi Rapid: Pharm. Ana. & Qual Assur, 2012/3/30 | |
First derivative spectrophotometric method for the simultaneous estimation of valsartan and hydrochlorthiazide in their combined dosage form | International Journal of Pharmacy & Life Sciences2012/7, 3, 1828-1832 | |
Development and Validation of a Stability-Indicating HPTLC Method for Simultaneous Estimation of Montelukast sodium and Bambuterol hydrochloride in Pharmaceutical Dosage Form | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2 (1): 2011 | |
Development and Validation of RP-HPLC Method for Simultaneous Estimation of Levofloxacin and Ornidazole in Combined Dosage Form | J. Inventi Rapid: Pharm Ana & Qual Assur. Vol. 2 (2): 2011 | |
Validated stability indicating HPTLC method for the determination of dutasteride in pharmaceutical dosage forms | Chromatography Research International, 2011 | |
Simultaneous Determination of Montelukast Sodium and Bambuterol Hydrochloride in Tablet Dosage Form by Ultraviolet Spectrophotometry (Dualwavelength Method) | International Journal of Pharmaceutical and Biomedical Research. Vol. 1 (3) (71-75): 2010 | |
Stability Indicating RP-HPLC Method Development and Validation for Atomoxetine Hydrochloride in Tablets | Journal of AOAC International. Vol. 93 (4) (1207-1214): 2010 | |
Analytical Method Development and Validation of Montelukast Sodium and Bambuterol Hydrochloride in Combined Dosage Form by RP-HPLC | International Journal of PharmTech Research. Vol. 2 (3) (1767-1771): 2010 | |
Simultaneous Determination of Imipramine Hydrochloride and Chlordiazepoxide in Pharmaceutical Preparations by Spectrophotometric, RP-HPLC and HPTLC Methods | Journal of AOAC International. Vol. 93 (3) (904-910): 2010 | |
RP-HPLC Method for the Estimation of Dutasteride in Tablet Dosage Form | IJPS. Vol. 72 (1) (113-116): 2010 | |
Stability Indicating RP-HPLC Method Development and Validation for Duloxetine Hydrochloride in Tablets | Journal of AOAC International. Vol. 93 (1) (123-132): 2010 | |
Simultaneous RP-HPLC Estimation of Trifluoperazine Hydrochloride and Chlordiazepoxide in Tablet Dosage Forms | IJPS. Vol. 71 (5) (545-547): 2009 | |
Simultaneous RP-HPLC and HPTLC Estimation of Fluoxetine Hydrochloride and Olanzapine in Tablet Dosage Forms | IJPS. Vol. 71 (4) (477-480): 2009. Indian Journal of Pharmaceutical Sciences | |
Spectrophotometric and Chromatographic Simultaneous Estimation of Amitriptyline Hydrochloride and Chlordiazepoxide in Tablet Dosage Forms | IJPS. Vol. 71 (4) (472-476): 2009 | |
Simultaneous Spectrophotometric Estimation of Imipramine Hydrochloride and Chlordiazepoxide in Tablets | IJPS. Vol. 71 (4) (468-472): 2009 | |
Validation of a Stability-Indicating HPTLC Method for Analysis of Duloxetine Hydrochloride in Capsule Dosage Form and Separation and Estimation of Duloxetine Hydrochloride and Olanzapine by HPTLC Method in Synthetic Mixture | Journal of Planar Chromatography. Vol. 22 (2) (121-126): 2009 | |
TLC determination of Amitriptyline HCl, Trifluoperazine HCl, Risperidone and Alprazolam in Pharmaceutical Products | Journal of Chromatographia. Vol. 69 (3-4) (393-396): 2009 | |
Estimation of Duloxetine Hydrochloride in Pharmaceutical Formulations by RP-HPLC Method | IJPS. Vol. 70 (6) (825-827): 2008 | |
Development and Validation of Reversed-Phase Column High-Performance Liquid Chromatography and First Derivative UV Spectrophotometric Methods for Estimation of Voriconazol in Oral Suspension Powder | Journal of AOAC International. Vol. 91 (5) (1070-1074): 2008 | |
Simultaneous Spectrophotometric Estimation of Nitazoxanide and Ofloxacin in Pharmaceutical Dosage Form | Indian Drugs. Vol. 45 (4) (288-292): 2008 | |
Cold Chain Maintenance- An Important Issue for Vaccine Stability | Journal of advances in biological sciences. Vol. 6 (1 & 2) (99-101): 2007 |
Paper presented in conference/workshops/symposia:
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
Separation and estimation of impurities in pharmaceutical formulation of dapaglifozin by RP-HPLC method | Integrating natural and modern medicines in drug discovery and development, organized by Institute of pharmacy, Nirma University, Ahmedabad | Thursday, January 24, 2019 | International |
Simultaneous Estimation of Linagliptin and Pioglitazone by RP-HPLC Method in Synthetic Mixture | Pharma Vision -2017, Arihant School of Pharmacy & Bio-Research Institute, Ahmedabad, Gujarat | Sunday, July 9, 2017 | National |
Development and validation of bioanalytical method for estimation of methoxsalen in human plasma | 2nd international conference on current trends in mass spectrometry, Chicago, USA | Wednesday, July 20, 2016 | International |
Development and validation of high performance thin layer chromatography method for simultaneous estimation of Chlorpheniramine maleate and Guaiphenesin in pharmaceutical dosage form | 20th annual national convention of APTI, Indore, Madhya Pradesh | Friday, October 9, 2015 | National |
simultaneous estimation of levocetirizine dihydrochloride and nimesulide by RP-HPLC method in pharmaceutical dosage form | International conference, Nipicon – 2013, Emerging frontiers: genesis of drug & its journey to patients by Nirma Institute of Pharmacy,Ahmedabad | Friday, January 18, 2013 | International |
Validated RP-HPLC and HPTLC methods for simultaneous estimation of tamsulosin hydrochloride and finasteride in their combined dosage form | ICBio 2010, Bangalore | Friday, March 26, 2010 | International |
Stability indicating RP-HPLC method development and validation for atomoxetine hydrochloride | 14th annual national convention of APTI, Jodhpur | Saturday, October 3, 2009 | National |
Simultaneous Spectrophotometric Estimation of Nitazoxanide and Ofloxacin in Tablet by Q-absorbance Method | 58th IPC, Mumbai | Friday, December 1, 2006 | National |
Development of packing operation for cold chain maintenance for OPV vaccine | Second international symposium on Drug discovery and process research, Belgaum | Friday, February 10, 2006 | International |
Performance indicator- A cold chain for oral polio vaccine | International Conference on Quality Health Care System In Changing Environment: Challenges And Opportunities, Seth G.S.Medical & K.E.M. Hospital, Mumbai | Friday, February 4, 2005 | International |
Book published as single author or editor:
Year |
---|
2020 |
Invited lectures at state/national/international seminar/conferences:
Date of Event |
---|
Friday, April 3, 2020 |
Ongoing research projects/consultancies:
Title | Agency | Period | Grant/Amount (Rs. in Lakhs) |
---|---|---|---|
Assessment of physical and chemical contamination in ground water of various North Gujarat region | CARS, Ganpat University | Wednesday, April 4, 2018 | 100000 |
Completed research projects/consultancies:
Period |
---|
Friday, April 3, 2020 |
GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.DSTUDENTS:
Achievements:
Research Interests:
Analytical and bioanalytical method validation, Stability study and degradation study
Members of Groups and Associations:
Field Name of Member:
Life member Indian Pharmaceutical Association – GUJ/MEH/LM/0092
Field Name of Member:
Life member of Association Of Pharmaceutical Teachers of India-GU/LM-114
Field Name of Member:
Life member, SKPCER Alumni Association and Research Society, Ganpat Vidyanagar
Field Name of Member:
Life member, Bharati Vidyapeeth’s Alumni Association, Navi Mumbai